|
||||||
Quality built Semi Detached and | ||||||
Town Homes by C & F, Inc. | ||||||
PHASE III | ||||||
Appaloosa - base price | $154,900 | |||||
3 bedrooms, 1 ½ baths, one car garage & 1400 SF | ||||||
1st floor master suite addition, bedroom & bath-1652 SF | $174,900 | |||||
Base Appaloosa built on a slab, no basement | $146,900 | |||||
Morgan - base price | $178,900 | |||||
3 bedrooms, 2 ½ baths, two car garage & 1690 SF | ||||||
1st floor master suite addition, bedroom & bath- 1942 SF | $201,900 | |||||
Base Morgan built on a slab, no basement | $169,900 | |||||
Iris - base price, inside unit only | $211,900 | |||||
3 bedrooms, 2 1/2 baths, two car garage, 1st floor master, | ||||||
2 bedrooms/full bath on the second floor, OR….. |
||||||
first floor master, 1 bedroom/full bath and a loft on | ||||||
the second floor, 1540SF | ||||||
Update 7-11-08 | ||||||